Dashboard
Active members
14
of 20 total
Renewing this month
2
next 30 days
In grace
2
need a nudge
Lapsed
2
win them back
Collected this year
$250
dues and sales
Member value delivered this year
For the board
59
Directory views
1
Introductions made
89%
Members in good standing
18%
Members with engagement
Next 60 days
Upcoming renewals
| Member | Level | Status | Renews |
|---|---|---|---|
| Ferry Watch Consulting | Business | Grace | Jul 7, 2026 |
| Westside Glassworks | Business | Grace | Jul 8, 2026 |
| Harbor Mercantile | Business | Active | Jul 16, 2026 |
| Madrona Bakery | Business | Active | Jul 30, 2026 |
| Quartermaster Kayak Co. | Business | Active | Aug 13, 2026 |
| Island Vet Clinic | Business | Active | Aug 27, 2026 |
| Salish Sea Realty | Business | Active | Sep 10, 2026 |
| Dockton Boatworks | Business | Active | Sep 24, 2026 |
Ledger
Recent payments
| Member | Type | Method | Amount | Date |
|---|---|---|---|---|
| Harbor Mercantile | dues | check | $250 | Jun 16, 2026 |